| Virtual Exhibitor Package | Basic Listing | Listing + Chat | Listing + Chat + Virtual App |
|---|---|---|---|
| Duration | Price In Indian Rupee *** | ||
| 1 Months | 1500 | 15000 | |
| 3 Months | 10000 | 30000 | |
| 6 Months | 20000 | 60000 | |
| 9 Months | 25000 | 80000 | |
| 12 Months | 10000 | 30000 | 100000 |
| Inclusions | |||
| Virtual Booth | |||
| Number of Virtual Booth/s | 1 | 1 | 1 |
| Company Listing in Exhibitor Directory | |||
| Company Logo | |||
| Company Profile | |||
| Website link | |||
| Linkedin link | |||
| Twitter link | |||
| Facebook link | |||
| Whats App link | |||
| Telegram link | |||
| Signal link | |||
| Contact us button on booth for buyer lead generation | |||
| Admin access to exhibitor portal to update Virtual Booth | |||
| Files / brochure upload (jpg, pdf format upto 10 Mb per file) | |||
| Hyperlinks | |||
| Virtual Walk In meeting link * | |||
| Access to Buyer profile through appointment scheduler | |||
| Branding video on virtual booth | |||
| Number of Virtual Booth Staff | 2 | ||
| Number of Virtual 1:1 Appointments per month** | 50 | ||
| Duration of each virtual appointment in minutes | 10 | ||
| Built-in Virtual Walk in meeting link ( No of hours ) | |||
| Webinar / Product presentation | |||
| Webinar available on demand for maximum 3months | |||
| Number of promotional mailers to GPS database | |||
| Branding on certain GPS Mailers | |||
| Branding on registration page | |||
| Branding video on registration page | |||
| Display as featured booth | |||
* Virtual meeting URL and Virtual Host key to be shared by the exhibitor and no reports will be generated at our end ( eg. Zoom / Google Meet / Blue jeans or similar, subject to compatibility )
**Virtual Appointments / Minutes can be consumed / rolled over and utilised within the plan duration as per virtual exhibitor package opted.
***GST extra as applicable ( currently @ 18% )
Note:
On consumption of the alloted appointments / minutes and or duration the package will be downgraded to the next level ( eg. If one opts for a 3 months Listing + Chat + Virtual App then for the remaining period of the event will be downgraded to Listing + Chat ).
Those who opt for Basic Listing for 1 month post the said period listing would be deactivated and can be re- subscribed.
